Smithing



Smithing allows you to smelt ores into bars and to smith these bars into weapons and armors.

Information about different simithing items:
Bronze Bars Level XP
Bronze Dagger 1 1 12.5
Bronze Axe 1 1 12.5
Bronze Mace 1 2 12.5
Bronze Medium Helmet 1 3 12.5
Bronze Sword 1 4 12.5
Bronze Dart Tips(10) 1 4 12.5
Bronze Arrow Heads(15) 1 5 12.5
Bronze Scimitar 2 5 25
Bronze Long Sword 2 6 25
Bronze Full Helmet 2 7 12
Bronze Throwing Knives (5) 1 7 12.5
Bronze Square Sheild 2 8 25
Bronze attle Axe 3 10 37.5
Bronze Chain Body 3 11 37.5
Bronze War Hammer 3 12 37.5
Bronze Kite Sheild 3 12 37.5
Bronze 2h Sword 3 14 37.5
Bronze Plate Legs/Skirt 3 16 37
Bronze Plate Body 5 18 62.5
Iron Bars Level XP
Iron Dagger 1 15 25
Iron Axe 1 16 25
Iron Mace 1 17 25
Iron Medium Helmet 1 18 25
Iron Sword 1 19 25
Iron Dart Tips(10) 1 19 25
Iron Arrow Heads(15) 1 20 25
Iron Scimitar 2 20 50
Iron Long Sword 2 21 50
Iron Full Helmet 2 22 50
Iron Throwing Knives (5) 1 22 25
Iron Square Sheild 2 23 50
Iron Battle Axe 3 25 75
Iron Chain Body 3 26 75
Iron War Hammer 3 26 75
Iron Kite Sheild 3 27 75
Iron 2h Sword 3 75 29
Iron Plate Legs/Skirt 3 31 75
Iron Plate Body 5 33 125
Steel Bars Level XP
Steel Dagger 1 30 37.5
Steel Axe 1 31 37.5
Steel Mace 1 32 37.5
Steel Medium Helmet 1 33 37.5
Steel Sword 1 34.5 37.5
Steel Dart Tips(10) 1 34 37.5
Steel Nails(10) 1 34 37.5
Steel Scimitar 2 35 75
Steel Arrow Heads(15) 1 35 37.5
Steel CannonBall(4) 1 35 37
Steel Studs 1 36 36
Steel Long Sword 2 36 75
Steel Full Helmet 2 37 37.5
Steel Throwing Knives (5) 1 37 37.5
Steel Square Sheild 2 38 75
Steel War Hammer 3 39 122.5
Steel Battle Axe 3 40 122.5
Steel Chain Body 3 41 122.5
Steel Kite Sheild 3 42 122.5
Steel 2h Sword 3 44 112.5
Steel Plate Legs/Skirt 3 46 122.5
Steel Plate Body 5 48 187.5
Mithril Bars Level XP
Mithril Dagger 1 50 50
Mithril Axe 1 51 50
Mithril Mace 1 52 50
Mithril Medium Helmet 1 53 50
Mithril Sword 1 54 50
Mithril Dart Tips(10) 1 54 50
Mithril Arrow Heads(15) 1 55 50
Mithril Scimitar 2 55 100
Mithril Long Sword 2 56 100
Mithril Full Helmet 2 57 100
Mithril Throwing Knives (5) 1 57 50
Mithril Square Sheild 2 58 100
Mithril Battle Axe 3 60 150
Mithril Chain Body 3 61 150
Mithril War Hammer 3 61 150
Mithril Kite Sheild 3 62 150
Mithril 2h Sword 3 64 150
Mithril Plate Legs/Skirt 3 66 150
Mithril Plate Body 5 68 250
Adamant Bars Level XP
Adam Dagger 1 70 62.5
Adam Axe 1 71 62.5
Adam Mace 1 72 62.5
Adam Medium Helmet 1 73 62.5
Adam Sword 1 74 62.5
Adam Dart Tips(10) 1 74 62.5
Adam Arrow Heads(15) 1 75 62.5
Adam Scimitar 2 75 125
Adam Long Sword 2 76 125
Adam Full Helmet 2 77 125
Adam Throwing Knives (5) 1 77 62.5
Adam Square Sheild 2 78 125
Adam Battle Axe 3 80 187.5
Adam Chain Body 3 81 187.5
Adam War Hammer 3 81 187.5
Adam Kite Sheild 3 82 187.5
Adam 2h Sword 3 84 187.5
Adam Plate Legs/Skirt 3 86 187.5
Adam Plate Body 5 88 312.5
Runite Bars Level XP
Rune Dagger 1 85 75
Rune Axe 1 86 75
Rune Mace 1 87 75
Rune Medium Helmet 1 88 75
Rune Sword 1 89 75
Rune Dart Tips(10) 1 89 75
Rune Arrow Heads(15) 1 90 75
Rune Scimitar 2 90 150
Rune Long Sword 2 91 150
Rune Full Helmet 2 93 150
Rune Throwing Knives (5) 1 92 75
Rune Square Sheild 2 94 150
Rune Battle Axe 3 95 225
Rune Chain Body 3 96 225
Rune War Hammer 3 96 225
Rune Kite Sheild 3 97 225
Rune 2h Sword 3 99 225
Rune Plate Legs/Skirt 3 99 225
Rune Plate Body 5 99 375